Home / Areas
Measured from Burwood stationAreas we cover
We think about distance the way the corridor was built: from the station, along the 1855 line, then out by road. If your street is a few stops or a few minutes from Burwood station, this is your local remover.
Suburb pages
one stop west
Strathfield
The corridor's big interchange: towers on the station side, school-belt family streets behind them.
one stop east
Croydon
Heritage streets where the measuring happens before the lifting, always.
south, by road
Croydon Park
Quiet family streets moved around real life: driveways, sheds and the school run.
The whole patch
Every suburb we work, and how we get there
| Suburb | From Burwood station | What tends to move there |
|---|---|---|
| Burwood | home ground | Tower and unit moves around the strip; the occasional grand old street three blocks south |
| Strathfield | 1 stop west | Units by the interchange, family homes in the school belt |
| Croydon | 1 stop east | Federation houses, careful moves, pianos |
| Homebush | 2 stops west | Newer high-rise, dock-and-lift moves like Burwood's own towers |
| Ashfield | 2 stops east | Dense unit blocks and walk-ups, the corridor's other apartment hub |
| Croydon Park | south by road | Low-rise family houses, driveway loads |
| Enfield | south by road | A mix: units, houses, and the odd workshop |
| Strathfield South | south-west by road | Quieter houses and townhouses |
| Burwood Heights | just south | A small pocket, mostly houses |
| Concord | north by road | Established leafy houses, whole-home moves |
| Canada Bay | north by road | A small pocket running toward the river |
| Five Dock | north-east by road | Great North Road units and family homes both |
Somewhere near the list but not on it? Ask anyway; the truck doesn't stop at a suburb sign.
Burwood · Strathfield · Croydon
Book the crew that measures first
Tell us what's moving and where. We call you back, ask the questions that matter, and give you an honest read on crew, truck and hours before anything is booked.